函数求和 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #5475 | #25. 函数求和 | KeAiXueDi | 100 | 1ms | 3440kb | C++ | 3.3kb | 2025-02-13 11:49:40 |
| #5335 | #25. 函数求和 | Fallen_Drip | 100 | 1ms | 3676kb | C++ | 933b | 2025-02-13 11:12:36 |
| #5716 | #25. 函数求和 | Dusk | 100 | 2ms | 3640kb | C++11 | 1.2kb | 2025-02-13 14:04:58 |
| #5112 | #25. 函数求和 | 6fishes | 100 | 2ms | 3676kb | C++11 | 917b | 2025-02-13 09:40:34 |
| #5515 | #25. 函数求和 | frac | 100 | 2ms | 3688kb | C++ | 879b | 2025-02-13 12:08:12 |
| #5116 | #25. 函数求和 | GYX | 100 | 2ms | 3800kb | C++11 | 2.1kb | 2025-02-13 09:42:01 |
| #5182 | #25. 函数求和 | Hahn | 100 | 2ms | 4024kb | C++ | 2.0kb | 2025-02-13 10:16:25 |
| #5486 | #25. 函数求和 | 241880287 | 100 | 3ms | 1628kb | C | 1023b | 2025-02-13 11:55:05 |
| #5822 | #25. 函数求和 | 1_800_273_8255 | 100 | 3ms | 1628kb | C | 2.0kb | 2025-02-15 21:21:58 |
| #5680 | #25. 函数求和 | 23373321 | 100 | 3ms | 1644kb | C | 1.4kb | 2025-02-13 13:32:30 |
