倒水问题 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #3619 | #20. 倒水问题 | tmy | 100 | 88ms | 3484kb | C++ | 740b | 2025-02-09 10:12:20 |
| #3602 | #20. 倒水问题 | magicduck | 100 | 97ms | 5536kb | C++11 | 1.5kb | 2025-02-09 10:07:38 |
| #3543 | #20. 倒水问题 | 231250140 | 100 | 129ms | 1528kb | C++ | 873b | 2025-02-09 09:47:49 |
| #4087 | #20. 倒水问题 | PHPtheBest | 100 | 129ms | 3436kb | C++11 | 715b | 2025-02-09 13:25:22 |
| #4211 | #20. 倒水问题 | HELLOI | 100 | 130ms | 3440kb | C++ | 574b | 2025-02-09 17:45:22 |
| #5828 | #20. 倒水问题 | Yoyo_Lee | 100 | 131ms | 1536kb | C++ | 649b | 2025-02-16 11:57:04 |
| #3526 | #20. 倒水问题 | steven144 | 100 | 136ms | 3472kb | C++11 | 729b | 2025-02-09 09:42:13 |
| #3437 | #20. 倒水问题 | 6fishes | 100 | 140ms | 3492kb | C++11 | 381b | 2025-02-09 09:22:23 |
| #3779 | #20. 倒水问题 | 12wasd3456zxc | 100 | 141ms | 3484kb | C++11 | 453b | 2025-02-09 11:02:14 |
| #3535 | #20. 倒水问题 | WindCity | 100 | 142ms | 3612kb | C++11 | 598b | 2025-02-09 09:45:28 |
