函数求和 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #5520 | #25. 函数求和 | XG0000 | 100 | 8ms | 3428kb | C++11 | 540b | 2025-02-13 12:09:15 |
| #5183 | #25. 函数求和 | Yuki | 100 | 8ms | 3480kb | C++ | 525b | 2025-02-13 10:16:49 |
| #5081 | #25. 函数求和 | paulzrm | 100 | 9ms | 3468kb | C++11 | 1.1kb | 2025-02-13 09:23:05 |
| #5628 | #25. 函数求和 | 919 | 100 | 16ms | 3676kb | C++ | 615b | 2025-02-13 12:53:05 |
| #5305 | #25. 函数求和 | 241220082 | 100 | 47ms | 9024kb | Python3 | 1.2kb | 2025-02-13 11:03:46 |
| #5442 | #25. 函数求和 | hrime | 100 | 50ms | 8512kb | Python3 | 714b | 2025-02-13 11:36:49 |
| #5492 | #25. 函数求和 | Naraka_02 | 100 | 60ms | 8512kb | Python3 | 399b | 2025-02-13 11:59:19 |
| #5604 | #25. 函数求和 | xuer | 100 | 595ms | 46984kb | Java8 | 983b | 2025-02-13 12:39:55 |
