函数求和 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #5096 | #25. 函数求和 | Watersail | 100 | 3ms | 3460kb | C++11 | 809b | 2025-02-13 09:32:37 |
| #5188 | #25. 函数求和 | zhouyeqingshan | 100 | 3ms | 3484kb | C++11 | 668b | 2025-02-13 10:17:42 |
| #5123 | #25. 函数求和 | WindCity | 100 | 3ms | 3700kb | C++11 | 1.3kb | 2025-02-13 09:44:04 |
| #5193 | #25. 函数求和 | runde | 100 | 3ms | 3732kb | C++ | 493b | 2025-02-13 10:19:58 |
| #5301 | #25. 函数求和 | NJUZHX | 100 | 3ms | 3740kb | C++11 | 2.3kb | 2025-02-13 11:02:47 |
| #5077 | #25. 函数求和 | 231220153 | 100 | 3ms | 3748kb | C++11 | 1.3kb | 2025-02-13 09:21:33 |
| #5248 | #25. 函数求和 | xsix9 | 100 | 3ms | 3752kb | C++11 | 3.0kb | 2025-02-13 10:38:49 |
| #5227 | #25. 函数求和 | Bronya_H | 100 | 3ms | 3860kb | C++11 | 3.3kb | 2025-02-13 10:32:52 |
| #5792 | #25. 函数求和 | lirghtly | 100 | 4ms | 2280kb | C | 1.1kb | 2025-02-13 19:17:31 |
| #5458 | #25. 函数求和 | miyazono | 100 | 4ms | 3432kb | C++ | 1014b | 2025-02-13 11:42:51 |
